Shanghai Bestcomp Compressor Co., Ltd.
The High-efficient Pipe Air filter cartridges are designed to remove particles,water, oil vapours, taste and odours from compressed air.
Max operating pressure 20 bar(290psi)
Operating temperature range:1.5 to 85 ° C (35 to 190 ° F)
Ensuring greater efficiency and reliability
Less wear of distribution network and equipment
Simple design offering excellent performance
Decreased maintenance costs
Increased cost effectiveness
Different cartridges with specific filtration qualities
The filters are available for a wide range of industrial applications, from the pharmaceutical and food industry to the chemical and packaging industry, as well as instrument and control systems. They are all easy to maintain and ensure optimal productivity with fewer breakdowns.
In order to meet more usage requirements/ We have designed a series shortcut combination/ Applicable
Various laboratory or laser cutting, advanced spraying, bottle blowing and other industries. can be directly connected in series
With/without additional threads.
Model | Capacity(m3/min) | Air Connection | Dimension(L*W*H) | Weight | matching compressor |
HDR-015 | 1.5 | G1/2” | 105×76×250 | 2 | 7.5KW |
HDR-024 | 2.4 | G1/2” | 105×76×250 | 2 | 11kw |
HDR-035 | 3.5 | G3/4” | 105×76×250 | 3 | 15kw/18.5kw |
HDR-060 | 6 | G1” | 105×76×250 | 4 | 22kw/30kw |
HDR-090 | 9 | G1-1/2” | 105×76×310 | 5 | 37kw/45kw |
HDR-120 | 12 | G1-1/2” | 137×99×400 | 10 | 55kw/75kw |
HDR-150 | 15 | G1-1/2” | 137×108×750 | 12 | 90KW |
HDR-200 | 20 | G2” | 148×125×920 | 13 | 110kw/132kw |
HDR-240 | 24 | G2” | 1355×135×1113 | 15 | 160kw |
HDR-360 | 36 | DN150 | 475×135×1265 | 137 | 185KW/200KW |
HDR-450 | 45 | DN150 | 475×175×1315 | 140 | 250KW |
HDR-600 | 60 | DN150 | 525×175×1315 | 180 | 315KW |
HDR-900 | 90 | DN200 | 590×175×1350 | 200 | 355kw/400kw |
HDR-1200 | 120 | DN250 | 660×175×1350 | 250 | 450/500KW |
HDR-1500 | 150 | DN300 | 700×189×1350 | 265 | 560/600KW |
HDR-1800 | 180 | DN350 | 980×235×1350 | 300 | 650/750KW |
Q-grade filtration precision: 3 μrn, oil content: 3ppm
P-grade filtration precision: 1μm, oil content: 1ppm
S-grade filtration precision: 0,0 1p pm, oil content, 0.01ppm
C (activated carbon) grade filtration accuracy: 0.001μm / oil content: 0.003ppm