Why the new generation PM-VSD compressor?

The cost of electricity consumption accounts for more than 70% of all costs in the operation process. The electricity bill for running an air compressor accounts for more than 40% of all electricity bills in the factory. Using inverter compressors can reduce energy consumption and carbon emissions.

Compressed air demand fluctuates wildly at different times of the day, weeks or months of the year. With fluctuations ranging from 40% to 80%, Rotorcomp adjustable speed drive screw compressors can precisely meet user needs. When the user needs less air supply, the variable frequency inverter can reduce the capacity and reduce the power consumption at the same time.

Features of the third generation PM-VSD compressor

Inefficient conversion process from full load to unloading, permanent magnet inverter compressor and

Compared with the three-phase asynchronous ordinary frequency conversion machine, the energy saving is 6-20%,

Avoid unloading power consumption and maintain the pressure of the pipe network at 0 . within 01 MPa,

Reduced average working pressure, reduced system leakage, soft-start feature, increased motor current balance, avoided current surge,

Offers a free choice of pressure from 6 to 13 bar to minimize energy consumption.

Features: 

The third generation SRC PM- VSD screw compressor
  • 1. Upgrade high-efficiency screw head, larger air volume

    Upgrade high-efficiency screw head, larger air volume

    Low-speed screw rotor selection, select the best motor, and match the host at a better speed, so that each of our rotors works at the corresponding speed, so as to achieve the best energy efficiency ratio.

  • 2. 30-200hz frequency modulation range is wider, saving 15-35% energy than most 30-100hz compressors on the market.

    In the new generation of control system, we use double frequency conversion to maintain the original motor frequency conversion characteristics, and the main engine cooling fan is also designed to be frequency conversion. The dual frequency conversion method is adopted to keep the cooling system in a stable state, and the module design is easy to maintain.

    PCB coating for enhanced environmental tolerance; good thermal design, operable with 50. C ambient temperature, automatically adjust the output rated value according to the temperature rise condition, keep the inverter working with high efficiency continuously.

  • 3. More efficient SF 1.2 IP55 VSD motor, in line with IE3/IE4 & MEPS standards, reaching the first-level energy-saving efficiency standard:CN-CE-1306-06/16.

  • 4. Dedicated oversized intake valve

    Normally closed super-large diameter and ultra-low pressure drop;

    Low failure and long service life.

  • 5. Multi-touch color controller, easy to operate and monitor

  • 6. Personalized air intake box system to prevent dust from entering

    Filter the fine particles in the air, filter 99.99% impurities, ensure the entry

    The air quality of the machine head prolongs the life of the main engine;

Model Air flow(m3/min)* Power(kw) In/Outlet Noise Dimension Weight
8bar 10bar 13bar 15bar Motor Motor(Fan) dB(A)** L×W×H in mm kg
AGCD-5.5 VP 0.22-0.87 0.19-0.75 0.16-0.61 0.14-0.53 5.5 0.09 G1 69 900×750×900 255
AGCD-7.5 VP 0.30-1.20 0.26-1.04 0.23-0.90 0.2-0.80 7.5 0.09 G1 69 900×750×900 260
AGCD-11 VP 0.45-1.79 0.40-1.58 0.35-1.32 0.3-01.17 11 0.18 G1 70 950×800×1290 390
AGCD-15 VP 0.60-2.40 0.55-2.15 0.46-1.84 0.42-1.66 15 0.18 G1 70 950×800×1290 400
AGCD-20 VP 0.75-3.00 0.73-2.90 0.65-2.52 0.55-2.02 18.5 0.37 G1 71 1250×960×1300 555
AGCD-22 VP 0.88-3.51 0.80-3.16 0.68-2.71 0.62-2.45 22 0.37 G1 71 1250×960×1300 695
AGCD-30 VP 1.25-4.88 1.10-4.32 0.95-3.64 0.82-3.25 30 0.75 G1-1/4 71 1440×1006×1296 740
AGCD-37 VP 1.46-5.83 1.31-5.21 1.11-4.44 1.02-4.01 37 0.75 G1-1/4 73 1440×1006×1296 805
AGCD-45 VP 1.77-7.08 1.58-6.30 1.36-5.43 1.25-4.94 45 1.1 G1-1/4 75 1440×1006×1296 845
AGCD-55 VP 2.33-9.32 2.09-8.33 1.77-7.05 1.58-6.31 55 1.1 G2 75 1600×1200×1650 1260
AGCD-75 VP 3.1-12.31 2.8-11.13 2.44-9.61 2.19-8.74 75 1.1 G2 75 1600×1200×1650 1460
AGCD-90 VP 4.2-16.45 3.6-14.26 3.0-11.72 2.70-10.8 90 2.2 G2 75 2000×1580×1790 1650
AGCD-110 VP 5.1-20.26 4.4-17.48 3.6-14.25 3.3-13.05 110 2.2 G2 78 2540×1700×1900 1850
AGCD-132 VP 5.8-23.08 5.2-20.54 4.5-17.65 4.2-16.05 132 2.2 G2 78 2540×1640×1800 2350
AGCD-160 VP 7.1-28.00 7.1-26.00 6.05-22.00 6.5-18.39 160 3.8 G2-1/2 80 2540×1640×1800 2490
AGCD-200 VP 9.05-36.00 9.05-33.00 7.15-25.00 7.15-21.00 200 7.6 DN80 80 3150×1800×2100 3390
AGCD-250 VP 11.3-45.00 11.3-40.00 9.25-32.00 8.2-28.00 132 7.6 DN80 81 3150×1800×2100 3690
AGCD-280 VP 13.5-49.20 13.5-45.00 11.5-41.30 10.5-38.50 280 11 DN100 81 3450×2000×2200 5790
AGCD-315 VP 15.5-56.50 15.5-50.50 12.5-45.00 12.5-41.05 315 11 DN100 83 3450×2000×2200 6890

Note:

1. The above parameters and color are designed according to customer needs, the parameters are for reference only, the final parameters of the drawings shall prevail;

2. According to user requirements and needs, to join way: air/water cooling, oil content, weight, appearance size according to the need to design, to the final order and the technical agreement shall prevail;

3. Frequency converters (optional).

4. 2 years warranty, 2 years warranty for air end

Send Message

    Home Tel Mail Inquiry